Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 14 | 12 | 7 | 208 | 3484 | 161 | 294 | 329 | 549 |
Feb 2023 | 23 | 14 | 12 | 7 | 287 | 3623 | 210 | 354 | 416 | 650 |
Jan 2023 | 53 | 19 | 16 | 7 | 525 | 5383 | 234 | 501 | 594 | 1654 |
Dec 2022 | 48 | 13 | 10 | 6 | 590 | 3501 | 201 | 331 | 418 | 1489 |
Nov 2022 | 50 | 10 | 9 | 5 | 631 | 2746 | 177 | 298 | 309 | 1502 |
Oct 2022 | 33 | 9 | 7 | 5 | 504 | 2540 | 182 | 237 | 301 | 1037 |
Sep 2022 | 38 | 8 | 7 | 5 | 489 | 3301 | 158 | 211 | 257 | 1146 |
Aug 2022 | 14 | 6 | 5 | 3 | 187 | 2070 | 118 | 167 | 200 | 436 |
Jul 2022 | 15 | 8 | 6 | 4 | 232 | 2804 | 134 | 211 | 268 | 478 |
Jun 2022 | 17 | 5 | 5 | 4 | 240 | 1445 | 120 | 177 | 179 | 511 |
May 2022 | 11 | 5 | 4 | 3 | 182 | 1209 | 99 | 127 | 182 | 368 |
Apr 2022 | 19 | 10 | 8 | 6 | 273 | 2865 | 187 | 248 | 320 | 595 |
Totals | 34971 | 1981 | 3156 | 3773 | 10415 | |||||
Generated by Webalizer Version 2.23 |