Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 9 | 8 | 4 | 49 | 369 | 22 | 43 | 46 | 94 |
Jun 2022 | 17 | 5 | 5 | 4 | 240 | 1445 | 120 | 177 | 179 | 511 |
May 2022 | 11 | 5 | 4 | 3 | 182 | 1209 | 99 | 127 | 182 | 368 |
Apr 2022 | 19 | 10 | 8 | 6 | 273 | 2865 | 187 | 248 | 320 | 595 |
Mar 2022 | 31 | 13 | 11 | 8 | 351 | 2486 | 222 | 305 | 346 | 825 |
Feb 2022 | 20 | 12 | 9 | 7 | 118 | 1865 | 105 | 137 | 185 | 309 |
Jan 2022 | 21 | 17 | 10 | 8 | 297 | 3559 | 268 | 303 | 534 | 633 |
Dec 2021 | 17 | 15 | 9 | 7 | 273 | 2556 | 238 | 286 | 463 | 536 |
Nov 2021 | 19 | 15 | 9 | 8 | 314 | 3662 | 253 | 282 | 469 | 584 |
Oct 2021 | 21 | 21 | 13 | 13 | 437 | 4296 | 408 | 410 | 644 | 646 |
Sep 2021 | 12 | 11 | 7 | 5 | 136 | 1460 | 117 | 142 | 231 | 241 |
Totals | 25772 | 2039 | 2460 | 3599 | 5342 | |||||
Generated by Webalizer Version 2.23 |